Discounted Power Supplies
Below is a range of discounted products on special offer while stocks last. If you can't find what you are looking for please click here to go to our comprehensive YEG Powerline website or call our sales line on +44(0)1494 753500
If you can not see what you are looking for on this website, please check out our full power supply website here where you will see comprehensive range of power supply solutions.
| Part Number | Description | ROHS | Stocked Quantity |
Price | Qty | Order |
|---|---|---|---|---|---|---|
| B010410010 | ZIPPY AC/DC MODULE FOR DUAL REDUNDANT PC PSU R1M-6250P | ROHS | 8 | £81.84575163 | ||
| BOOO840263 | R2W-6460P AC/DC 460W 2U ATX DUAL REDUNDANT PSU | N/A | 25 | £266.6894118 | ||
| BWB-24SX-U-P | ETA-POWER AC/DC PSU 50W CASED | ROHS | 4 | £20.76352941 | ||
| BWT-05SX-P-U | ETA-POWER BWT SERIES AND COVER KIT | NON ROHS | 2 | £21.4 | ||
| DLP180-24/E | LAMBDA AC/DC DIN RAIL PSU 180W 24V | ROHS | 1 | £42.94117647 | ||
| FHP-06SX-U | Eta-Power 450W AC/DC enclosed power supply, 6VDC output | N/A | 10 | £71.85 | ||
| FSP350-601UA | ATX 350W PSU AC/DC 350W ATX PSU | ROHS | 1 | £95.05882353 | ||
| LD03-10B12 | MORNSUN 3 WATT AC TO 12VDC PSU | ROHS | 4 | £3.585294118 | ||
| LS150-3 | LAMBDA AC/DC ENCLOSED PSU 150W 3V | ROHS | 4 | £23.54117647 | ||
| LS150-5 | LAMBDA AC/DC ENCLOSED PSU 150W 5V | ROHS | 3 | £23.54117647 | ||
| LS50-24 | LAMBDA AC/DC PSU ENCLOSED 50W 24V | ROHS | 41 | £13.44705882 | ||
| LS75-3 | LAMBDA AC/DC ENCLOSED PSU 75W 3V | ROHS | 4 | £16 | ||
| MIN2-6251P | ZIPPY AC/DC 250W ATX DUAL REDUNDANT PC power supply | ROHS | 1 | £173.3882353 | ||
| NV1-4T5FF-C | LAMBDA AC/DC ENCLOSED PSU 175W QUAD O/P | NON ROHS | 2 | £70.82352941 | ||
| P2U-6300P | ZIPPY SINGLE 300W ATX PSU | ROHS | 1 | £40.21470588 | ||
| SA41-C2172 | AC/DC ADAPTER 12V 300MA EURO PLUGTOP | NON ROHS | 400 | £1.01 | ||
| SNP-CK69 | SKYNET AC/DC OPEN PCB PSU 60W 24V | ROHS | 35 | £0 | ||
| SNP-CK6T | SKYNET AC/DC 60W 48VDC OPEN PCB | ROHS | 30 | £9.941333333 | ||
| SNP-Y041 | SKYNET AC/DC OPEN PCB 40W PSU | ROHS | 46 | £9.766060606 | ||
| SNP-Y049 | SKYNET AC/DC OPEN PCB 40W PSU 24V | ROHS | 20 | £9.532 | ||
| SNP-Y04F | SKYNET AC/DC OPEN PCB 80W PSU | ROHS | 18 | £9.980666667 | ||
| SNP-Y04T | SKYNET AC/DC OPEN PCB 40W PSU 48V | ROHS | 17 | £9.044 | ||
| SNP-Z061 | SKYNET AC/DC OPEN PCB PSU 60W | ROHS | 16 | £19.78583333 | ||
| SNP-Z063 | SKYNET AC/DC OPEN PCB PSU 60W | ROHS | 17 | £19.42431373 | ||
| SNP-Z06A | SKYNET AC/DC OPEN PCB PSU 60W | ROHS | 16 | £19.66333333 | ||
| SNP-Z077 | SKYNET AC/DC OPEN PCB 75W DUAL 12V 5V PSU | ROHS | 20 | £18.55936508 | ||
| SNP-Z081 | SKYNET AC/DC OPEN PCB 80W PSU | ROHS | 8 | £26.82 | ||
| SNP-Z087 | SKYNET AC/DC OPEN PCB 80W PSU 12V | ROHS | 8 | £25.45333333 | ||
| SNP-Z08T | SKYNET AC/DC OPEN PCB 80W PSU 48V | ROHS | 8 | £22.02 | ||
| SNP-Z104-M | SKYNET AC/DC 100W OPEN PCB MEDICAL PSU | ROHS | 7 | £34.99428571 | ||
| SNP-Z107-M | SKYNET AC/DC 100W OPEN PCB PSU | ROHS | 7 | £30.16666667 | ||
| SNP-Z109 | SKYNET AC/DC 100W OPEN PCB PSU 24V | ROHS | 1568 | £27.84799968 | ||
| SNP-Z10T | SKYNET AC/DC OPEN PCB 100W 48V | ROHS | 9 | £28.6630303 | ||
| SNP-Z151 | SKYNET AC/DC OPEN PCB 150W PSU | ROHS | 6 | £44.74666667 | ||
| SNP-Z157-1 | SKYNET AC/DC OPEN PCB PSU 150W | ROHS | 6 | £38.82666667 | ||
| SNP-Z15F | SKYNET AC/DC OPEN PCB 150W | ROHS | 4 | £44.69066667 | ||
| SNP-Z201 | SKYNET AC/DC OPEN PCB PSU | ROHS | 5 | £62.536 | ||
| SNP-Z207 | SKYNET AC/DC OPEN PCB 200W PSU | ROHS | 5 | £46.488 | ||
| SNP-Z207-M | SKYNET AC/DC 200W OPEN PCB PSU | ROHS | 11 | £49.96121212 | ||
| SNP-Z209 | SKYNET AC/DC OPEN PCB PSU 12V | ROHS | 5 | £45.48266667 | ||
| SNP-Z209-M | SKYNET AC/DC 200W OPEN PCB PSU | ROHS | 10 | £47.31733333 | ||
| SNP-Z301 | SKYNET AC/DC OPEN PCB PSU 300W | ROHS | 5 | £71.2 | ||
| SNP-Z309 | SKYNET AC/DC OPEN PCB PSU300W 24V | ROHS | 6 | £55.85333333 | ||
| SNP-Z30T | SKYNET AC/DC OPEN PCB 300W PSU | ROHS | 3 | £55.05333333 | ||
| SU110-CASE | FORTRON ENCLOSURE FOR SU110 SERIES | N/A | 10 | £7.28 | ||
| SU110P31 | FORTRON 110W open frame AC/DC power supply 5VDC and 12VDC output | ROHS | 5 | £36.00 | ||
| SU110P31C | FORTRON 110W enclosed AC/DC power supply 5VDC and 12VDC output | NON ROHS | 15 | £29.41 | ||
| SU40P31L | FORTRON AC/DC PSU OPEN PCB 40W | ROHS | 2 | £17.15475113 | ||
| SWS600-15 | LAMBDA AC/DC PSU 600W 15V | NON ROHS | 17 | £95.29411765 | ||
| SWS600-15 | LAMBDA AC/DC PSU 600W 15V | N/A | 17 | £95.29411765 | ||
| UP060_CVR_BLACK | ENCLOSURE FOR 3 X 5 OPEN PCB PSU | ROHS | 235 | £7.34543179 | ||
| UP0651S-01 | UMEC AC/DC PSU OPEN PCB 65W | ROHS | 3 | £17.27843137 | ||
| UP0651S-04 | UMEC AC/DC PSU OPEN PCB 65W | NON ROHS | 161 | £9.887549621 | ||
| VTB-23FWC-24 | ETA-POWER 50W enclosed DC/DC converter 9.2-16VDC input 2 x 15VDC output | N/A | 16 | £39.64 | ||
| VTD48SC24 | ETA-POWER DC/DC CONVERTER ENCLOSED 100W | ROHS | 1 | £73.55882353 | ||
| ZWS240PAF36-T | LAMBDA 240W AC/DC Open frame PSU 36VDC output | N/A | 15 | £35.29 | ||
| B001090045 | R1M-6250P-TTL AC 1U 250W DUAL REDUNDANT ATX power supply | ROHS | 2 | £197.735844 | ||
| BWT-05SX-U | AC/DC PSU OPEN PCB 30W 5V | ROHS | 10 | £27.441864 | ||
| SWS300-12 | AC/DC PSU Enclosed 300W 12V | ROHS | 4 | £54.6 | ||
| SWS300-24 | TDK Lambda 300W AC/DC enclosed Power supply 24VDC | ROHS | 2 | £54.6 | ||
| 3EQ1 | Corcom / Tyco 3A EMC filter, faston terminals | ROHS | 5 | £12.678 | ||
| LS150-15 | TDK Lambda 150W AC/DC enclosed Power supply 15VDC | ROHS | 3 | £22.236 | ||
| SNP-B209 | Skynet AC/DC enclosed 200W 24VDC power supply | ROHS | 1 | £58.909092 | ||
| SNP-B159 | Skynet AC/DC enclosed 150W 24VDC power supply | ROHS | 1 | £50.181816 | ||
| LS100-12 | TDK Lambda 100W AC/DC enclosed Power supply 12VDC | ROHS | 2 | £21.264 | ||
| YCP06A12 | Yuasa battery charger 12V 600mA | ROHS | 2 | £15.264 | ||
| 9PA1802211 | FSP AC/DC PC 150W ATX PSU | ROHS | 1 | £24 | ||
| R2W-6460P-R | Replacement module for Zippy R2W-6460P dual redundant ATX power supply | ROHS | 50 | £133.00 | ||
| M1L-6560P-R | Replacement module for Zippy M1L2-6560P dual redundant ATX power supply | ROHS | 4 | £160.00 |
Prices are in UK sterling and apply only to items in stock and cannot be used in conjunction with any other special offer or discount facility. Prices are ex works High Wycombe UK and subject to VAT, and carriage is free to UK mainland addresses. Minimum order value of £30.
See our full terms and conditions below for full details of our trading policy. E and O.E.