Discounted Batteries
Below is a range of discounted products on special offer while stocks last. If you can't find what you are looking for please click here to go to our comprehensive YEG Powerline website or call our sales line on +44(0)1494 753500
If you can not see what you are looking for on this website, please check out our full power supply website here where you will see comprehensive range of power supply solutions.
| Part Number | Description | ROHS | Stocked Quantity |
Price | Qty | Order |
|---|---|---|---|---|---|---|
| 2/V150H | NIMH BATTERY 2/V110H | N/A | 55 | £1.423529412 | ||
| 2B160P4 | BATTERY PACK | N/A | 155 | £0.888273245 | ||
| 3/V80H-P3 | 3.6V PCB NIK BAT 3PIN | N/A | 50 | £1.658823529 | ||
| 5/AA700PK | BATTERY PACK | N/A | 99 | £3.705882353 | ||
| CR2032RH | LITH BUTTON CELL 3 PIN HORIZ. | N/A | 222 | £0.458823529 | ||
| CR2032RH1 | LITH BUTTON CELL 3 PIN HORIZ. | N/A | 200 | £0.470588235 | ||
| CR2032RV | LITH BUTTON CELL 3 PIN VERT. | N/A | 815 | £0.470588235 | ||
| NP1.2-6 | YUASA LEAD ACID BATTERY 1.2A/H - 6V | N/A | 30 | £3.294117647 | ||
| NP2.3-12 | YUASA LEAD ACID BATTERY 2.3AH - 12V | N/A | 8 | £7.305882353 | ||
| NP4-6 | YUASA LEAD ACID BATTERY - 4A/H 6V | N/A | 26 | £5.218331053 | ||
| NP7-6 | YUASA LEAD ACID BATTERY 7A/H - 6V | N/A | 17 | £4.623529412 | ||
| NPL24-12I | YUASA LEAD ACID BATTERY 24A/H - 12V | N/A | 4 | £37.77647059 | ||
| NPL38-12 | YUASA LEAD ACID BATTERY 38A/H - 12V | N/A | 2 | £57.24705882 | ||
| SHROUD-YC70-12 | SHROUD FOR YC70-12 BATTERY | N/A | 40 | £0.273529412 | ||
| Y1.2-12 | YUASA LEAD ACID BATTERY 1.2A/H - 12V | N/A | 19 | £4.305882353 | ||
| Y1.2-6 | YUASA LEAD ACID BATTERY 1.2A/H - 6V | N/A | 17 | £3.329411765 | ||
| Y12-6 | YUASA LEAD ACID BATTERY 12A/H - 6V | N/A | 10 | £4.835294118 | ||
| Y2.1-12 | YUASA LEAD ACID BATTERY 2.1A/H 12V | N/A | 35 | £4.152941176 | ||
| Y38-12I | YUASA LEAD ACID BATTERY 38A/H - 12V | N/A | 2 | £31.71764706 | ||
| Y4-12 | YUASA LEAD ACID BATTERY 4A/H - 12V | N/A | 5 | £6.658823529 | ||
| YCP2A12 | YUASA CHARGER 12V 2 A/H | N/A | 2 | £24.47058824 | ||
| CR2032 | CR2032 lithium battery | N/A | 30545 | £0.1512 | ||
| NP17-12I | Yuasa 12V 17 AH VRLA sealed lead acid battery | N/A | 11 | £27.42 | ||
| NP3.2-12 | Yuasa 12V 3.2AH VRLA sealed lead acid battery | N/A | 32 | £7.992 | ||
| NP24-12i | Yuasa 12V 24AH VRLA sealed lead acid battery | N/A | 10 | £33.336 |
Prices are in UK sterling and apply only to items in stock and cannot be used in conjunction with any other special offer or discount facility. Prices are ex works High Wycombe UK and subject to VAT, and carriage is free to UK mainland addresses. Minimum order value of £30.
See our full terms and conditions below for full details of our trading policy. E and O.E.